Cushman Tug 8K
BODY & CHASSIS
Frame | Welded Steel with DuraShield™ Powder Coat |
---|---|
Body & Finish | 4-way Embossed Diamond Pattern |
Standard Color | Safety Yellow |
DIMENSIONS
Overall Length | 76.0 in (193 cm) |
---|---|
Overall Width | 34.5 in (88 cm) |
Overall Height | 37.0 in (94 cm) |
Wheel Base | 52.5 in (133 cm) |
Wheel Track | N/A Front/ 29.7 (75 cm) Rear |
Cargo Deck Material | HIP Board |
PERFORMANCE
Seating Capacity | 1 Person |
---|---|
Curb Weight | 936 lb (425 kg) |
Vehicle Load Capacity | 650 lbs (295 kg) |
Towing Capacity | 8000 lb (3629 kg) |
Outside Clearance Circle | 9.0 ft (2.8 m) |
Speed | 7.8 mph +/- 0.5 mph (12.6 kph +/-0.8 kph |
STEERING & SUSPENSION
Steering | Handlebar |
---|---|
Suspension | Torsion Block (Front)/ Coil Over Shock |
Service Brake | 2-Wheel Hydraulic Drum |
Parking Brake | Torsion Block (Front)/ Coil Over Shock SERVICE BRAKE |
Tires | USA Trail 4.80 x 8 (Load Range B) |
Details
With the Tug, everything becomes mobile.
The Tug’s impressive towing capacity makes it ideal for facilities that regularly transport heavy materials or industrial equipment. It’s built to help you pull through big tasks and quietly get everything where it needs to be.
- 5,000-lb and 8,000-lb towing capacities
- 4.9-sq-ft cargo deck
- 36V DC powertrain
- Equipment Type
- Industrial Vehicles and Personnel Carriers / Tugs Trams and Trailers