Polaris Pro XD ProXD Kinetic
ENGINE & DRIVETRAIN
Cylinders Displacement | |
---|---|
Drive System Type | On-Demand 4×4 or High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Type | Internal Permanent Magnet AC Motor |
Fuel / Battery System | Lithium Ion, 14.9 kWh Nominal (with 45 mile range) |
Horsepower / Torque | 110 HP / 140 ft lbs |
Top Speed | Adjustable up to 40 mph |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 36.75″ x 54.25″ x 12.5″ in |
---|---|
Box Capacity | 1,250 lb |
Estimated Dry Weight | 1745 lb |
Fuel Capacity | |
Ground Clearance | 12 in |
Hitch Towing Rating | 2,500 lb |
Overall Vehicle Size (L x W x H) | 120 x 62.5 x 78 in |
Payload Capacity | 1,500 lbs |
Person Capacity | 2 |
Turning Radius (Outer) | 13.3 ft (406.4 cm) |
Wheelbase | 81 in (205.7 cm) |
TIRES/WHEELS
Front Tires | Wanda OBOR Terrex 27×10-14 |
---|---|
Rear Tires | Wanda OBOR Terrex 27×10-14 |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
---|---|
Parking Brake | Park in Transmission + Separate Mechanical Parking Brake Standard |
ADDITIONAL SPECS
Instrumentation | Driver’s Side Dual-sweep Analog Dials w/ 4″ Multi-Color LCD Rider Information Center: Power Use and Regen %, Battery State of Charge %, Range Remaining, Charging Rate, Battery Temperature, Motor Temperature, Accessory Voltage, Speedometer, Odometer, Tripmeter, Gear Indicator, Service Indicator and Codes, Programmable Service Intervals, Seat Belt Reminder, User Selectable Backlighting & Brightness, Clock, Parking Brake Engaged Alarm |
---|---|
Lighting | Dual LED Headlamps 1250lm low beam 2300lm high beam Dual LED Taillamps |
Other Standard Features | Horn, backup alarm, password protected, electronically adjustable speed limiting, Polaris Pulse Electrical System, *Connectivity with Ride Command + App |
Seat Covering | Kevlar®-Backed Vinyl (Grey) |
Details
ProXD Kinetic (NEW in 2024)
- Equipment Type
- UTVs & LSVs / Industrial Vehicles and Personnel Carriers / Utility Vehicles