Polaris Pro XD Mid-Size Gasoline
ENGINE & DRIVETRAIN
Cylinders Displacement | 570 cc |
---|---|
Drive System Type | On-Demand 4×4 |
Engine Type | ProStar 570 cc Gas |
Fuel / Battery System | Electronic Fuel Injection |
Horsepower / Torque | 39.5 HP |
Top Speed | Adjustable up to 40 mph |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 33.3″ x 48.7″ x 12.3″ |
---|---|
Box Capacity | 500 lb |
Estimated Dry Weight | 1,234 lb |
Fuel Capacity | 9.5 gal (36 L) |
Ground Clearance | 11 in |
Hitch Towing Rating | 1,500 lb |
Overall Vehicle Size (L x W x H) | 108 x 56 x 74 in. |
Payload Capacity | 946 lb |
Person Capacity | 2 |
Turning Radius (Outer) | 148 in (375 cm) |
Wheelbase | 73 in (185.4 cm) |
TIRES/WHEELS
Front Tires | Wanda Crawler P3057 |
---|---|
Rear Tires | Wanda Crawler P3057 |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
---|---|
Parking Brake | Park in Transmission |
ADDITIONAL SPECS
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff Lock Indicator, Clock, Clutch Belt Slip Warning, Low Oil Pressure Indicator, Seat Belt Indicator |
---|---|
Lighting | 55W Headlight, LED Taillamps |
Other Standard Features | Horn, Backup Alarm, Password protected, electronically adjustable speed limiting. |
Seat Covering | Kevlar®-Backed Vinyl (Grey) |
Details
- Equipment Type
- UTVs & LSVs / Industrial Vehicles and Personnel Carriers / Utility Vehicles